Third-party validation
ASHRAE test results
StrionAir has engagaged numerous third-party independent testing firms to validate its claims. Testing firms include:

Captures and kills airborne pathogens

| Type of Organism | Organism | Testing Lab | Inactivation Effects |
|---|---|---|---|
| | |||
| Bacteria: Spore Forming | Bacillus subtilus (Anthrax Surrogate) | U. of Colorado | 97% in 24 hours |
| | |||
| Bacteria: Gram Positive | Mycobacterium parafortuitum (Tuberculosis surrogate) | U. of Colorado | 99.9% in 24 hours |
| Staphlococcus aureaus | LMS Technologies Report | 97.5% at 6 and 100% at 12 hours | |
| | |||
| Bacteria: Gram Negative | Serratia marcescens | U. of Colorado | 99.90% |
| Serratia marcescens | LMS Technologies Report | 96.6% within one hour and 100% at 6 hours | |
| Pseudomonas aeruginosa | U. of Colorado | 99.9% in 24 hours | |
| | |||
| Fungi | Aspergillus versicolor | U. of Colorado | 99% in 24 hours |
| | |||
| Virus | Morbillivirus (measles) | U. of Colorado | 99.9% after 45 minutes |
| Vaccinia (Smallpox surrogate) | Southwest Foundation for Biomedical Research | 94.8% after 2 hours; 96.9% after 12 hours | |
| Vaccinia (Smallpox surrogate) | U. of Colorado | 99.9% after 18 hours | |
| SARS | Southwest Foundation for Biomedical Research | 96% after 1 hour; below detectable limits after 2 hours | |
| Influenza Wild Type A | U. of Colorado/CDC | 99% after 50 minutes | |
| Avian Influenza (Wild) | U. of Colorado/CDC/U. of Georgia | 99% after 100 minutes | |
| Human Influenza (Wild) | U. of Colorado/CDC/U. of Georgia | 99.9% after 200 minutes | |
| Encephalomyocarditis picornaviridae (Human cold virus surrogate) | U. of Colorado/CDC | 99.99% after 6 hours | |
| | |||
| Endotoxin | Serratia marcescens | U. of Colorado | 84% after 24 hours |
| Escherichia Coli | U. of Colorado | 46% after 24 hours | |
